Get E-mail News

Testimonials

We have worked with Pro-Line for 10 years. Their products and service are second to none. I would recommend Pro-Line to anyone.

J Industries, Inc., Jeff Foster (Illinois)


It has been a real pleasure working with the knowledgable, professional and courteous staff of Pro-Line. They have always provided competitive products, with exeptional quality and good lead times.

DOT Sales Company, Rick Rodriguez (California)


PRO-LINE SAFETY PRODUCTS CO.
1099 ATLANTIC DRIVE, UNIT #1
WEST CHICAGO, IL 60185
(800) 554-3424
PHONE: (630) 876-1050
FAX: (630) 876-1038
Email: sales@prolinesafety.com

FEATURED DEPARTMENTS
OCTOBER 2008 COPPER: OPEN & CLOSE
HOME  :  NEWS  :  ARCHIVED NEWS  :  OCTOBER 2008 COPPER: OPEN & CLOSE
October 01, 2008

OCTOBER 2008 COPPER: OPEN & CLOSE

Date of Trade Opening Price Closing Price
10/1/2008 < $2.8880 / lb > $2.7970 / lb
10/2/2008 < $2.7970 / lb > $2.6525 / lb
10/3/2008 $2.6600 / lb $2.7050 / lb
10/6/2008 $2.6500 / lb $3.5040 / lb
10/7/2008 $2.5175 / lb $2.5445 / lb
10/8/2008 $2.4700 / lb $2.3665 / lb
10/9/2008 $2.4550 / lb $2.4240 / lb
10/10/2008 $2.2275 / lb $2.1565 / lb
10/13/2008 $2.2690 / lb $2.3280 / lb
10/14/2008 $2.5180 / lb $2.4095 / lb
10/15/2008 $2.2615 / lb $2.2235 / lb
10/16/2008 $2.1280 / lb $2.0990 / lb
10/17/2008 $2.1420 / lb $2.1810 / lb
10/20/2008 $2.2210 / lb $2.1190 / lb
10/21/2008 $2.0200 / lb $2.0070 / lb
10/22/2008 $1.9120 / lb $1.8510 / lb
10/23/2008 $1.7725 / lb $1.7955 / lb
10/24/2008 $1.7000 / lb $1.6750 / lb
10/27/2008 $1.6950 / lb $1.7860 / lb
10/28/2008 $1.8415 / lb $1.8415 / lb
10/29/2008 $1.9500 / lb $2.0715 / lb
10/30/2008 $2.0385 / lb $1.8885 / lb
10/31/2008 $1.8120 / lb $1.8440 / lb
MTD AVG. $2.2150 / lb $2.2291 / lb

© 2010 PRO-LINE SAFETY PRODUCTS COMPANY ALL RIGHTS RESERVED ABOUT |  SITE MAP |  PRIVACY POLICY |  CONTACT US